Project Details
Project Details | Amber Park
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Descriptions |
---|---|
Developer | Aquarius Properties Pte Ltd |
Development | 3 Blocks of 21-storey residential apartments comprising 592 apartment units with basement carpark, swimming pool and communal facilities. |
Development Type | Residential |
Address | 16, 18, 18A Amber Garden Singapore |
District | 15 |
Tenure | Freehold. |
Land Size | Approximately 19851 sqm or 213676 sqft |
Plot Ratio | 2.8 |
Total Units | 592 residential units |
Types of Units | 1-bedroom, 2-bedroom, 3-bedroom, 4-bedroom and 5-bedroom |
Number of Car Park Lots | 597 carpark lots include 5 accessible lots. |
Architect | SCDA Architects Pte Ltd |
M&E Consultant | Squire Mech Pte Ltd |
Landscape Consultant | SCDA Architects Pte Ltd |
Project Interior Designer | SCDA Architects Pte Ltd |
Expected TOP Date | 3Q 2023 |
Expected Legal Completion Date | 3Q 2026 |
The above information is subject to change or updating without prior notice.
More Sites To Explore:
Do visit any of our affiliated websites to explore other Singapore Property developments and Contact Us to assist you in any query that you might have.
Normanton Park, The Landmark, Forett at Bukit Timah, Hyll On Holland, Ki Residences, The Watergardens, Dairy Farm Residences